Semi-automatic Modified atmosphere Packaging Machine
The Widely used for for chilled meat, cooked meat products, fast food, cakes, rice noodles, cheese, bean products, aquatic products, poultry meat and other modified atmosphere packaging.
Product Details
The Widely used for for chilled meat, cooked meat products, fast food, cakes, rice noodles, cheese, bean products, aquatic products, poultry meat and other modified atmosphere packaging.
| Technical parameters | ||||||||||||||||||||||||||
| Model | HCQT-4 | |||||||||||||||||||||||||
| Max width of film | 640mm | |||||||||||||||||||||||||
| The maximum diameter of the film | 250mm | |||||||||||||||||||||||||
| Vacuum pump displacement | 100m³h | |||||||||||||||||||||||||
| The gas replacement rate | ≥99.5% | |||||||||||||||||||||||||
| Packing speed | 3-5 times/min | |||||||||||||||||||||||||
| Power | 380V/50Hz 4000W | |||||||||||||||||||||||||
| Weight | 350KG | |||||||||||||||||||||||||
| Air pressure | 0.6-0.8Mpa | |||||||||||||||||||||||||
| Size | 1100×900×1400mm | |||||||||||||||||||||||||
Related Products
Product Inquiry
*Note: Please be sure to fill in the information accurately, and keep the communication unblocked, we will get in touch with you as soon as possible.